| Dimension(L×W ×H)(unloaded)(mm) | 9500×2500×3300 10000x2500x3300 | |
| Tank Volume (m3) | 20m³ | |
| Approaching angle/Departure angle(°) | 16/15 | |
| Overhang(front/rear) (mm) | 1500/2325 | |
| Wheel base (mm) | 4325+1350 4600+1350 | |
| Max speed(km/h) | 90 | |
| Curb weight(kg) | 10870 | |
| Loading Weight(kg) | 25000 | |
| Engine (Steyr technology, made in China) | Model | WD615.69,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection |
| Fuel type | Diesel | |
| Power, max(kw/rpm) | 247/2200(336HP) | |
| Emission | EURO 2 | |
| Fuel tanker capacity (L) | 400 | |
| Transmission | Model | HW19710,10 forward&2 reverse |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking brake | spring energy, compressed air operating on rear wheels | |
| Front axle | Steering with double T-cross section beam HF7 Drum | |
| Rear axle | ST16 Pressed axle housing, central double reduction with differential locks between axles and wheels ; | |
| Tyre | 295/80R22.5,with one spare tire | |
| Electrical system | Battery | 2X12V/165Ah |
| Alternator | 28V-1500kw | |
| Starter | 7.5Kw/24V | |
| Cab | HOWO76 Standard cab, one sleeper, with A/C. | |



